| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹326+ |
| Purja (Local) | ₹242+ |
| Purja (Engine Import) | ₹246+ |
| Bartan Scrap | ₹286+ |
| Company Rod | ₹348+ |
| Local Rod | ₹334+ |
| Company Ingot | ₹337+ |
| Last updated: 13 Oct 2026 18:31:01 | |
Discover best price for Aluminium Scrap and Ingots
| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹326+ |
| Purja (Local) | ₹242+ |
| Purja (Engine Import) | ₹246+ |
| Bartan Scrap | ₹286+ |
| Company Rod | ₹348+ |
| Local Rod | ₹334+ |
| Company Ingot | ₹337+ |
| Last updated: 13 Oct 2026 18:31:01 | |