| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹319+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹279+ |
| Company Rod | ₹342+ |
| Local Rod | ₹326+ |
| Company Ingot | ₹331+ |
| Last updated: 20 Oct 2026 06:30:59 | |
Discover best price for Aluminium Scrap and Ingots
| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹319+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹279+ |
| Company Rod | ₹342+ |
| Local Rod | ₹326+ |
| Company Ingot | ₹331+ |
| Last updated: 20 Oct 2026 06:30:59 | |