| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹318+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹279+ |
| Company Rod | ₹350+ |
| Local Rod | ₹328+ |
| Company Ingot | ₹339+ |
| Last updated: 28 Oct 2026 18:30:59 | |
Discover best price for Aluminium Scrap and Ingots
| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹318+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹279+ |
| Company Rod | ₹350+ |
| Local Rod | ₹328+ |
| Company Ingot | ₹339+ |
| Last updated: 28 Oct 2026 18:30:59 | |