| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹321+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹280+ |
| Company Rod | ₹342+ |
| Local Rod | ₹327+ |
| Company Ingot | ₹333+ |
| Last updated: 18 Oct 2026 18:30:59 | |
Discover best price for Aluminium Scrap and Ingots
| Today's Aluminium Prices Per Kg (Delhi) | |
| Wire Scrap | ₹321+ |
| Purja (Local) | ₹239+ |
| Purja (Engine Import) | ₹243+ |
| Bartan Scrap | ₹280+ |
| Company Rod | ₹342+ |
| Local Rod | ₹327+ |
| Company Ingot | ₹333+ |
| Last updated: 18 Oct 2026 18:30:59 | |